Students playing pool in the dorms

Housing and Food Costs for 2023-2024

The fees shown here are subject to change - the Board of Education reserves the right to change fees without notice as conditions necessitate. 

Residence Hall Room Type Housing Cost Food Cost Annual Cost
Thorp   $7,409 $5,626 - $6,309 $13,035 - $13,718
Weber   $7,409 $5,626 - $6,309 $13,035 - $13,718
Browne Single $7,409 $5,626 - $6,309 $13,035 - $13,718
Browne Super Single $7,877 $5,626 - $6,309 $13,503 - $14,186
Willard Double or Single $7,409 $5,626 - $6,309 $13,035 - $13,718
Willard Super Single $7,877 $5,626 - $6,309 $13,503 - $14,186
Sweet Double or Single $7,409 $5,626 - $6,309 $13,035 - $13,718
Penfield Double Bed Suite $7,877 $5,626 - $6,309 $13,503 - $14,186
Penfield Single Bed Suite $8,129 $5,626 - $6,309 $13,755 - $14,438
Penfield Double Bed Apt $8,345 $5,626 - $6,309 $13,971 - $14,654
Penfield Single Bed Apt $8,596 $5,626 - $6,309 $14,222 - $14,905

Food Charges 2023-2024

Learn More about Meal Plans

Rhode Island College entrance

Contact

Office of the Bursar

The office of the Bursar provides information related to tuition rates and fees, as well as payment options and billing deadlines.